Rebalance Monitor
This page tracks current fund weights against the target allocation across all platforms. See Current Plan for the full strategy.
Kernel — Drift Table
| Fund | Target % | Current % | Drift | $ to Rebalance | Status |
|---|---|---|---|---|---|
| World ex-US | 37.0% | 20.0% | -17.0% | +$646K | 🔴 |
| S&P 500 | 21.0% | 5.2% | -15.8% | +$602K | 🔴 |
| Emerging Markets | 16.0% | 21.5% | +5.5% | -$208K | 🔴 |
| Global 100 | 11.0% | 6.6% | -4.4% | +$168K | 🟡 |
| Infrastructure | 10.0% | 24.1% | +14.1% | -$538K | 🔴 |
| Div Aristocrats | 5.0% | 18.1% | +13.1% | -$499K | 🔴 |
| Cash Plus | 0.0% | 4.5% | +4.5% | -$172K | 🔴 |
All 7 funds exceed 3% drift — full rebalance recommended.
KiwiSaver (Jonathan + Julia) — Drift Table
| Fund | Target % | Current % | Drift | Status |
|---|---|---|---|---|
| World ex-US (Unhedged) | 40% | 0% | -40% | 🔴 |
| S&P 500 (Unhedged) | 30% | 0% | -30% | 🔴 |
| Emerging Markets | 20% | 0% | -20% | 🔴 |
| Global 100 | 10% | 64% | +54% | 🔴 |
| S&P 500 (NZD Hedged) | 0% | 18% | +18% | 🔴 |
| High Growth | 0% | 18% | +18% | 🔴 |
Major rebalance needed — set new percentages (free, no tax event).
InvestNow — No Action
| Fund | Allocation | Note |
|---|---|---|
| Foundation Series US 500 | 100% ($726K) | Hold only. Buy/sell spreads make rebalancing expensive. |
Holistic Exposure (all platforms combined, post-rebalance targets)
| Exposure | Target $ | Target % | Notes |
|---|---|---|---|
| US broad (S&P 500 all + InvestNow) | $1,740K | 32% | Kernel 21% + KiwiSaver 30% + InvestNow 100% |
| World ex-US | $1,694K | 31% | Kernel 37% + KiwiSaver 40% |
| Emerging Markets | $752K | 14% | Kernel 16% + KiwiSaver 20% |
| Global 100 (Mag 7 heavy) | $490K | 9% | Kernel 11% + KiwiSaver 10% |
| Infrastructure | $381K | 7% | Kernel only (10%) |
| Div Aristocrats | $190K | 3% | Kernel only (5%) |
| MSFT direct | $220K | 4% | Selling to zero |
Rebalance Actions
Kernel (execute together)
- Sell $538K Infrastructure
- Sell $499K Div Aristocrats
- Sell $208K Emerging Markets
- Sell $172K Cash Plus (entire position)
- Buy $602K S&P 500
- Buy $646K World ex-US
- Buy $168K Global 100
KiwiSaver (both accounts — set percentages)
Go to Kernel KiwiSaver → Portfolio → Edit percentages for each account:
| Fund | Current % | Set to |
|---|---|---|
| World ex-US (Unhedged) | 0% | 40% |
| S&P 500 (Unhedged) | 0% | 30% |
| Emerging Markets | 0% | 20% |
| Global 100 | 64% | 10% |
| S&P 500 (NZD Hedged) | 18% | 0% |
| High Growth | 18% | 0% |
Do this for both Jonathan's and Julia's accounts. Kernel handles the rebalancing automatically — no manual sell/buy needed. All funds unhedged (hedging costs 1-2% pa, unacceptable over 23-year lock-up).
Note
Data as of May 2026. KiwiSaver rebalance can proceed immediately — no tax implications, no spreads.
Policy Reminder
- Rebalance trigger: any fund drifting >5% from target
- Kernel: Execute via unit sells + dollar buys (settles in ~24hrs, no tax, no spread)
- KiwiSaver: Set target percentages — Kernel rebalances automatically (free, no tax event)
- InvestNow: Never rebalance (buy/sell spread makes it expensive)